THC Heavy Metal Session (4 of 4 in 2022)
Thanks to all who participated in the THC Heavy Metal Session (4 of 4 in 2022).
There were 9 entries judged and 10 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mark Rose | Tripel Threat | 26C: Belgian Tripel | Tucson Homebrew Club |
2nd | Jaime Gomez | Bsa1 | 17A: British Strong Ale | Tucson Homebrew Club |
3rd | Marco McFarren | Poquito Fuerte | 17C: Wee Heavy | Tucson Homebrew Club |
Winning Entries
Table 1: Table 1 (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Rose | Tripel Threat | 26C: Belgian Tripel | Tucson Homebrew Club |
2nd | Jaime Gomez | Bsa1 | 17A: British Strong Ale | Tucson Homebrew Club |
3rd | Mark Rose | God Save the Queen | 17A: British Strong Ale | Tucson Homebrew Club |
4th | Raymond Schmalzl | Lemmy | 17A: British Strong Ale | Tucson Homebrew Club |
HM | Dale Secord | Trappist Tripel | 26C: Belgian Tripel | Tucson Homebrew Club |
Table 2: Table 2 (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Marco McFarren | Poquito Fuerte | 17C: Wee Heavy | Tucson Homebrew Club |
2nd | Sean Randall | Pumpkin Spice Wee Heavy Ale | 17C: Wee Heavy | Tucson Homebrew Club |
3rd | Kerry Hales | Ardbeg Yur Pardon | 17C: Wee Heavy | Tucson Homebrew Club |
4th | Harrison Roberts Co-Brewer: Ken Roberts | Star Party Wheatwine | 22D: Wheatwine | Tucson Homebrew Club |